Term Dates
School Year 2022 - 2023
Term | Term Starts | Term Ends | Holidays |
Term 1 2022 | Thursday 01/09/2022 | Wednesday 19/10/2022 | Thursday 20/10/22 - Friday 28/10/2022 |
Term 2 2022 | Monday 31/10/2022 | Friday 16/12/2022 | Monday 19/12/22 - Monday 02/01/23 |
Term 3 2023 | Tuesday 03/01/2023 | Friday 10/02/2023 | Monday 13/02/23 - Friday 17/02/23 |
Term 4 2023 | Monday 20/02/2023 | Friday 31/03/2023 | Monday 03/04/23 - Friday 14/04/23 |
Term 5 2023 | Monday 17/04/2023 | Friday 26/05/2023 | Monday 29/05/23 - Friday 02/06/23 |
Term 6 2023 | Monday 05/06/2023 | Tuesday 25/07/2023 | Wednesday 26/07/23 - |
Inset Days 2022/23
Thursday 1 September 2022
Tuesday 3 January 2023
Monday 19 June 2023
Monday 24 July 2023
Tuesday 25 July 2023
School Year 2023 - 2024
Term | Term Starts | Term Ends | Holidays |
Term 1 2023 | Friday 01/09/2023 | Wednesday 18/10/2023 | Thursday 19/10/23 - Friday 27/10/2023 |
Term 2 2023 | Monday 30/10/2023 | Wednesday 20/12/2023 | Thursday 21/12/23 - Wednesday 03/01/24 |
Term 3 2024 | Thursday 04/01/2024 | Friday 09/02/2024 | Monday 12/02/24 - Friday 16/02/24 |
Term 4 2024 | Monday 19/02/2024 | Thursday 28/03/2024 | Friday 29/03/24 - Friday 12/04/24 |
Term 5 2024 | Monday 15/04/2024 | Friday 24/05/2024 | Monday 27/05/24 - Friday 31/05/24 |
Term 6 2024 | Monday 03/06/2024 | Wednesday 24/07/2024 | Thursday 25/07/24 - |
Inset Days 2023/24
Friday 1 September 2023
Thursday 4 January 2024
Friday 5 January 2024
Friday 9 February 2024
Monday 24 June 2024